SAYUR-SAYURAN
KUBIS BULAT IMPORT (CHINA)
per 1kgNational Average
RM 3.22 /1kg
-0.8%52-Week Trend
2021-12-27 RM 3.11 — RM 4.23 2022-11-14
Cheapest Stores
10 storesBy State
| State | Avg | Min | Max | Stores |
|---|---|---|---|---|
| ● Kedah | RM 2.87 | 1.35 | 6.00 | 77 |
| Perak | RM 2.93 | 1.39 | 7.90 | 86 |
| Kelantan | RM 2.93 | 1.39 | 5.00 | 82 |
| Pahang | RM 3.00 | 1.79 | 6.00 | 91 |
| Johor | RM 3.01 | 1.30 | 6.00 | 144 |
| Selangor | RM 3.13 | 1.35 | 6.00 | 93 |
| W.P. Kuala Lumpur | RM 3.17 | 1.35 | 8.90 | 103 |
| Negeri Sembilan | RM 3.17 | 1.39 | 5.50 | 29 |
| Perlis | RM 3.25 | 1.79 | 5.20 | 21 |
| Pulau Pinang | RM 3.32 | 1.59 | 6.00 | 82 |
| Melaka | RM 3.41 | 1.99 | 6.90 | 35 |
| Terengganu | RM 3.47 | 1.59 | 9.00 | 68 |
| W.P. Putrajaya | RM 3.79 | 1.79 | 6.00 | 19 |
| Sabah | RM 5.43 | 3.49 | 6.90 | 3 |
| W.P. Labuan | RM 8.90 | 8.90 | 8.90 | 1 |
Week of 2022-11-14